Reliance Infrastructure Ltd -Buy Trgt- 470
This stock is betten down quite badly and there will be quick upmove to 470. So Buy and wait for 3 months to reach your target. The financials looks good of the company
Annual results in brief
(Rs crore)
Mar ' 12 | Mar ' 11 | Mar ' 10 | Mar ' 09 | Mar ' 08 | |
---|---|---|---|---|---|
Sales | 17,906.67 | 9,614.59 | 10,027.26 | 9,868.61 | 6,313.17 |
Operating profit | 2,674.89 | 1,177.72 | 1,119.16 | 1,030.93 | 495.37 |
Interest | 568.10 | 242.45 | 292.21 | 330.50 | 308.76 |
Gross profit | 2,765.53 | 1,448.46 | 1,616.78 | 1,438.31 | 1,374.64 |
EPS (Rs) | 76.05 | 40.41 | 47.03 | 47.18 | 42.07 |
No comments:
Post a Comment