- Incorporated in 1980, with the primary objective to procure, distribute and utilize natural gas and allied technology, GGCL pioneered the concept of combined natural gas distribution to the industrial, commercial and domestic customers.
- Net sales of Gujarat Gas for the December 2012 quarter were up 17%, to Rs760.78 crore when compared to Rs649.89 crore in the same quarter previous year. The net profit during the third quarter of the 2013 fiscal was up a whopping 179%, from Rs24.79 crore to Rs69.27 crore.
- Buy with target of Rs 320 in 6 months timeframe
Annual results in brief
(Rs crore)
Dec ' 11 | Dec ' 10 | Dec ' 09 | Dec ' 08 | Dec ' 07 | |
---|---|---|---|---|---|
Sales | 2,415.94 | 1,846.03 | 1,417.64 | 1,296.47 | 1,209.40 |
Operating profit | 395.16 | 412.98 | 278.23 | 231.90 | 252.54 |
Interest | 0.15 | 0.46 | 0.14 | 0.11 | 0.19 |
Gross profit | 449.51 | 434.18 | 303.42 | 271.09 | 272.69 |
EPS (Rs) | 21.36 | 20.17 | 13.65 | 24.77 | 24.81 |
No comments:
Post a Comment