ads

Search This Blog

Saturday, 27 August 2016

5 Years Portfolio Status Check after 2 years

5 Years Portfolio Status Check after 2 years

  • 2 years back  we recommended a 5 years portfolior for our investors.
  • Lats year it generated 14 % returns.
  • This years its improved to 32 % ( Aroudn 16 % per year).
  • Hope followers have benfited from this.
  • Continue investing for longterm. Some change,we recommend to this portfolio is to remove ONGC and Adani. Add SBI and Mahanagar Gas. This should furthe help increase your profits in comming years.



Stocks 22/07/2014 22/07/2015 22/0/7/2016 Profit/Loss
ONGC 437 272 238 -45.53775744
NTPC 149 135 158 6.040268456
BPCL 581 926 1190 104.8192771
COAL India 386 439 333 -13.73056995
Icici Bank 296 302 245 -17.22972973
L&T 1654 1791 1427 -13.72430472
JSW Steel 1211 831 1753 44.75639967
Indus Ins Bank 557 977 1163 108.7971275
Ultra Tech Cement 2523 3149 3805 50.81252477
Voltas 203 317 391 92.61083744
Adani Ports 285 324 257 -9.824561404
Total Profit(1 stock each) 8282 9463 10960 32.33518474

No comments:

Post a Comment