- I read somewhere that the pure and clean water will be the next Black Gold of the world.With the worl needing drinking water and desalination is the mantra
- As one of the world’s leading suppliers of drinking water and waste water plant planning, installation and operational management, we offer sustainable solutions that can serve as the economic basis for a region and provide enhanced quality of life for the local population.
- They have project in Turkey,France,Quatar an around the world.
Suggest to buy this stock around around current market price of 505 for a trgt of 625 in 6 months.
See the below perforamance of the server
Annual results in brief
(Rs crore)
Mar ' 12 | Mar ' 11 | Mar ' 10 | Mar ' 09 | Mar ' 08 | |
---|---|---|---|---|---|
Sales | 1,003.47 | 733.46 | 700.97 | 568.85 | 332.75 |
Operating profit | 115.42 | 89.31 | 81.41 | 33.58 | 2.74 |
Interest | -0.33 | -0.36 | 8.61 | 10.54 | 6.93 |
Gross profit | 115.75 | 89.67 | 79.49 | 27.73 | 6.59 |
EPS (Rs) | 28.35 | 20.93 | 20.05 | 12.53 | -0.84 |
No comments:
Post a Comment