- Consumer product maker Colgate-Palmolive Co says its board approved a 2-for-1 stock split via a stock dividend.
- The maker of Colgate toothpaste and Palmolive dish soap also will raise its dividend 10%.
- Buy with a target of 1540
Annual results in brief
(Rs crore)
Mar ' 12 | Mar ' 11 | Mar ' 10 | Mar ' 09 | Mar ' 08 | |
---|---|---|---|---|---|
Sales | 2,693.23 | 2,296.86 | 2,035.20 | 1,770.82 | 1,473.38 |
Operating profit | 578.52 | 526.99 | 498.47 | 346.65 | 228.55 |
Interest | 1.51 | 3.29 | 1.50 | 1.10 | 1.44 |
Gross profit | 627.70 | 554.20 | 522.37 | 368.26 | 311.89 |
EPS (Rs) | 32.83 | 29.60 | 31.12 | 21.34 | 17.04 |
No comments:
Post a Comment